<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History the LK way</title>
	<atom:link href="http://limpkimp.com/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://limpkimp.com/history</link>
	<description>Have a question? Have an answer!</description>
	<lastBuildDate>Wed, 24 Feb 2010 04:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- Easy AdSense V2.75 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:left;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-0101184818992430";
/* Square 1 */
google_ad_slot = "5063143225";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>	<item>
		<title>Average Height and Weight of NFL Football Players</title>
		<link>http://limpkimp.com/history/2010/02/average-height-and-weight-of-nfl-football-players/</link>
		<comments>http://limpkimp.com/history/2010/02/average-height-and-weight-of-nfl-football-players/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:53:12 +0000</pubDate>
		<dc:creator>LK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://limpkimp.com/history/?p=497</guid>
		<description><![CDATA[It depends on the position of the player. But if it&#8217;s an offensive linemen: Avg. size is about 6&#8242;3 in the high 290s-300 range. Some can weigh as much as 350 lbs. A fullback would be about 6&#8242;2 240. 
On average the player is 6&#8242;1.5&#8243; and 245 lbs.
]]></description>
			<content:encoded><![CDATA[<p>It depends on the position of the player. But if it&#8217;s an offensive linemen: Avg. size is about 6&#8242;3 in the high 290s-300 range. Some can weigh as much as 350 lbs. A fullback would be about 6&#8242;2 240. </p>
<p>On average the player is 6&#8242;1.5&#8243; and 245 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://limpkimp.com/history/2010/02/average-height-and-weight-of-nfl-football-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Rihanna with Jay Z?</title>
		<link>http://limpkimp.com/history/2010/02/is-rihanna-with-jay-z/</link>
		<comments>http://limpkimp.com/history/2010/02/is-rihanna-with-jay-z/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:25:14 +0000</pubDate>
		<dc:creator>LK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jay z]]></category>
		<category><![CDATA[rihanna]]></category>

		<guid isPermaLink="false">http://limpkimp.com/history/?p=494</guid>
		<description><![CDATA[No way! Jay-Z is with Beyonce. Rihanna used to be with Chris Brown, but not longer.
]]></description>
			<content:encoded><![CDATA[<p>No way! Jay-Z is with Beyonce. Rihanna used to be with Chris Brown, but not longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://limpkimp.com/history/2010/02/is-rihanna-with-jay-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many baseball teams are in the American League?</title>
		<link>http://limpkimp.com/history/2010/02/how-many-baseball-teams-are-in-the-american-league-2/</link>
		<comments>http://limpkimp.com/history/2010/02/how-many-baseball-teams-are-in-the-american-league-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:08:51 +0000</pubDate>
		<dc:creator>LK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american league]]></category>
		<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://limpkimp.com/history/?p=491</guid>
		<description><![CDATA[There are 14 teams in the American League:
Boston Red Sox
Baltimore Orioles
New York Yankees
Toronto Blue Jays
Tampa Bay Devil Rays
Minnesota Twins
Chicago White Sox
Detroit Tigers
Cleveland Indians
Kansas City Royals
Los Angeles Angels of Anaheim
Oakland Athletics
Seattle Mariners
Texas Rangers 
]]></description>
			<content:encoded><![CDATA[<p>There are 14 teams in the American League:</p>
<p>Boston Red Sox<br />
Baltimore Orioles<br />
New York Yankees<br />
Toronto Blue Jays<br />
Tampa Bay Devil Rays<br />
Minnesota Twins<br />
Chicago White Sox<br />
Detroit Tigers<br />
Cleveland Indians<br />
Kansas City Royals<br />
Los Angeles Angels of Anaheim<br />
Oakland Athletics<br />
Seattle Mariners<br />
Texas Rangers </p>
]]></content:encoded>
			<wfw:commentRss>http://limpkimp.com/history/2010/02/how-many-baseball-teams-are-in-the-american-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the colors of the American Flag symbolize?</title>
		<link>http://limpkimp.com/history/2009/08/what-do-the-colors-of-the-american-flag-symbolize/</link>
		<comments>http://limpkimp.com/history/2009/08/what-do-the-colors-of-the-american-flag-symbolize/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:30:29 +0000</pubDate>
		<dc:creator>LK</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[symbolize]]></category>

		<guid isPermaLink="false">http://limpkimp.com/history/?p=485</guid>
		<description><![CDATA[Though not originally imbued with symbolism, the colors of the American Flag have come to symbolize much over the years.&#160;
White: signifies purity and innocence&#160;
Red: symbolizes hardiness and valor&#160;
Blue: represents vigilance, perseverance, and justice&#160;
Each of these colors complement once another and are meant to blend and symbolize the beliefs and ideals of America.
]]></description>
			<content:encoded><![CDATA[<p>Though not originally imbued with symbolism, the colors of the American Flag have come to symbolize much over the years.<br />&nbsp;</p>
<p><strong>White</strong>: signifies purity and innocence<br />&nbsp;</p>
<p><strong>Red</strong>: symbolizes hardiness and valor<br />&nbsp;</p>
<p><strong>Blue</strong>: represents vigilance, perseverance, and justice<br />&nbsp;</p>
<p>Each of these colors complement once another and are meant to blend and symbolize the beliefs and ideals of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://limpkimp.com/history/2009/08/what-do-the-colors-of-the-american-flag-symbolize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordered list of all United States Presidents</title>
		<link>http://limpkimp.com/history/2009/08/ordered-list-of-all-united-states-presidents/</link>
		<comments>http://limpkimp.com/history/2009/08/ordered-list-of-all-united-states-presidents/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:26:14 +0000</pubDate>
		<dc:creator>LK</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://limpkimp.com/history/?p=477</guid>
		<description><![CDATA[Here is an ordered list of all the United States Presidents. I hope this numerical/chronological list with the dates of their terms will make it easier for you to search for a particular president, or find the term they served. &#160;
1. George Washington 1789-1797
2. John Adams 1797-1801
3.Thomas Jefferson 1801-1809
4. James Madison 1809-1817
5. James Monroe 1817-1825
6. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an ordered list of all the United States Presidents. I hope this numerical/chronological list with the dates of their terms will make it easier for you to search for a particular president, or find the term they served. <br />&nbsp;<br />
1. George Washington 1789-1797</p>
<p>2. John Adams 1797-1801</p>
<p>3.Thomas Jefferson 1801-1809</p>
<p>4. James Madison 1809-1817</p>
<p>5. James Monroe 1817-1825</p>
<p>6. John Quincy Adams 1825-1829</p>
<p>7. Andrew Jackson 1829-1837</p>
<p>8. Martin Van Buren 1837-1841</p>
<p>9. William Henry Harrison 1841-1841 (Died in Office)</p>
<p>10. John Tyler 1841-1845</p>
<p>11. James K. Polk 1845-1849</p>
<p>12. Zachary Taylor 1849-1850</p>
<p>13. Millard Fillmore 1850-1853</p>
<p>14.Franklen Pierce 1853-1857</p>
<p>15. James Buchanan 1857-1861</p>
<p>16. Abraham Lincoln 1861-1865</p>
<p>17. Andrew Johnson 1865-1869</p>
<p>18. Gen. Ulysses S. Grant 1869-1877</p>
<p>19. Rutherford B. Hayes 1877-1881</p>
<p>20. James A. Garfield 1881-(Died in Office)</p>
<p>21. Chester A. Arthur 1881-1885</p>
<p>22.Grover Cleveland 1885-1889</p>
<p>23.Benjamin Harrison 1889-1893</p>
<p>24.Grover Cleveland 1893-1897</p>
<p>25. William McKinley 1897-1901</p>
<p>26. Theodore Roosevelt 1901-1909</p>
<p>27.William Howard 1909-1913</p>
<p>28.Woodrow Wilson 1913-1921</p>
<p>29.Warren G. Harding 1921-1923</p>
<p>30.Calvin Coolidge 1923-1929</p>
<p>31.Herbert Hoover 1929-1933</p>
<p>32. Franklin D. Roosevelt 1933-1945</p>
<p>33.Harry S. Truman 1945-1953</p>
<p>34.Dwight D. Eisenhower 1953-1961</p>
<p>35. John F. Kennedy 1961-1963</p>
<p>36.Lyndon B. Johnson 1963-1969</p>
<p>37. Richard M. Nixon 1969-1974</p>
<p>38. Gerald R. Ford 1974-1977</p>
<p>39.Jimmy Carter 1977-1981</p>
<p>40. Ronald Reagan 1981-1989</p>
<p>41.George Bush 1989-1993</p>
<p>42. Bill Clinton 1993-2001</p>
<p>43. George W. Bush 2001-2009</p>
<p>44. Barack Obama  2009-<br />
<br />&nbsp;<br />
Hopefully you found this ordered list of US presidents in chronological/numerical order helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://limpkimp.com/history/2009/08/ordered-list-of-all-united-states-presidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What US president was born in a town named Caldwell?</title>
		<link>http://limpkimp.com/history/2009/08/what-us-president-was-born-in-a-town-named-caldwell/</link>
		<comments>http://limpkimp.com/history/2009/08/what-us-president-was-born-in-a-town-named-caldwell/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:34:39 +0000</pubDate>
		<dc:creator>LK</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[caldwell]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://limpkimp.com/history/?p=473</guid>
		<description><![CDATA[Grover Cleveland was the US president that was born in a town named Caldwell on March 18, 1837. This town is located New Jersey.
]]></description>
			<content:encoded><![CDATA[<p>Grover Cleveland was the US president that was born in a town named Caldwell on March 18, 1837. This town is located New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://limpkimp.com/history/2009/08/what-us-president-was-born-in-a-town-named-caldwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do Earthworms come out in the rain?</title>
		<link>http://limpkimp.com/history/2009/08/why-do-earthworms-come-out-in-the-rain/</link>
		<comments>http://limpkimp.com/history/2009/08/why-do-earthworms-come-out-in-the-rain/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:14:14 +0000</pubDate>
		<dc:creator>LK</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[earthworm]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://limpkimp.com/history/?p=470</guid>
		<description><![CDATA[Due to their nature, Earthworms must have a moist surrounding in order to live, which is why they normally live underground. When it rains they can rise to the surface, where they are able to find their mates. So, in short, Earthworms come out in the rain to find mates, and they are able to [...]]]></description>
			<content:encoded><![CDATA[<p>Due to their nature, Earthworms must have a moist surrounding in order to live, which is why they normally live underground. When it rains they can rise to the surface, where they are able to find their mates. So, in short, Earthworms come out in the rain to find mates, and they are able to do so because the surrounding enviroment is wet.</p>
]]></content:encoded>
			<wfw:commentRss>http://limpkimp.com/history/2009/08/why-do-earthworms-come-out-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the name of California&#8217;s state bird?</title>
		<link>http://limpkimp.com/history/2009/08/what-is-the-name-of-californias-state-bird/</link>
		<comments>http://limpkimp.com/history/2009/08/what-is-the-name-of-californias-state-bird/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:03:15 +0000</pubDate>
		<dc:creator>LK</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[bird]]></category>

		<guid isPermaLink="false">http://limpkimp.com/history/?p=434</guid>
		<description><![CDATA[The name of the California state bird is the California Valley Quail. It became the official state bird in 1931.
]]></description>
			<content:encoded><![CDATA[<p>The name of the California state bird is the California Valley Quail. It became the official state bird in 1931.</p>
]]></content:encoded>
			<wfw:commentRss>http://limpkimp.com/history/2009/08/what-is-the-name-of-californias-state-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Arkansas state bird name?</title>
		<link>http://limpkimp.com/history/2009/08/what-is-arkansas-state-bird-name/</link>
		<comments>http://limpkimp.com/history/2009/08/what-is-arkansas-state-bird-name/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 15:37:09 +0000</pubDate>
		<dc:creator>LK</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[bird]]></category>

		<guid isPermaLink="false">http://limpkimp.com/history/?p=432</guid>
		<description><![CDATA[The state bird name of Arkansas is the Mockingbird.
]]></description>
			<content:encoded><![CDATA[<p>The state bird name of Arkansas is the Mockingbird.</p>
]]></content:encoded>
			<wfw:commentRss>http://limpkimp.com/history/2009/08/what-is-arkansas-state-bird-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Arizona state bird name?</title>
		<link>http://limpkimp.com/history/2009/08/what-is-the-arizona-state-bird-name/</link>
		<comments>http://limpkimp.com/history/2009/08/what-is-the-arizona-state-bird-name/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 15:33:19 +0000</pubDate>
		<dc:creator>LK</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bird]]></category>

		<guid isPermaLink="false">http://limpkimp.com/history/?p=430</guid>
		<description><![CDATA[The Arizona state bird name is the Cactus Wren. This has been the bird of Arizona since 1973.
]]></description>
			<content:encoded><![CDATA[<p>The Arizona state bird name is the Cactus Wren. This has been the bird of Arizona since 1973.</p>
]]></content:encoded>
			<wfw:commentRss>http://limpkimp.com/history/2009/08/what-is-the-arizona-state-bird-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
